volt: | |
---|---|
power: | |
Availability: | |
Quantity: | |
ZBS4808
ZHIBI
80 Series 24v 48v 200w 400w Brushless Dc Motor with Encoder High Torque High Power Bldc Servo Motor
Protection grade:IP65, insulation grade:F
Winding overhang structure optimization, to minimize the copper loss and iron loss minimization, small volume, light weight, low temperature rise, high efficiency
Super high coercivity, the maximum magnetic energy product NdFe35 permanent magnetic materials, strong resistance to demagnetization, motor performance is stable.
Low noise, low vibration, low moment of inertia.
High torque, fast dynamic response, wide speed range, strong overload capacity (four times)
Model | Volt | Power | Rated Speed | Rated Current | Rated Torque | Peak Torque | Encoder | Weight |
Unit | v | w | r/min | A | N.m | N.m | ppr | kg |
ZB60AS0201-30 | 24 | 100 | 3000 | 5.4 | 0.318 | 0.95 | 2500 | 1.4 |
ZB60AS0202-30 | 24 | 200 | 3000 | 10.4 | 0.63 | 1.89 | 2500 | 1.4 |
ZB80AS0402-15 | 48 | 200 | 1500 | 5.2 | 1.27 | 3.8 | 2500 | 2.3 |
ZB80AS0202-15 | 24 | 200 | 1500 | 10.4 | 1.27 | 3.8 | 2500 | 2.3 |
ZB80AS0404-15 | 48 | 400 | 1500 | 10.4 | 2.55 | 7.65 | 2500 | 3.6 |
ZB80AS0204-15 | 24 | 400 | 1500 | 21.3 | 2.55 | 7.65 | 2500 | 3.6 |
ZB80AS0404-30 | 48 | 400 | 3000 | 10.4 | 1.27 | 3.8 | 2500 | 2.3 |
ZB80AS0204-30 | 24 | 400 | 3000 | 21 | 1.27 | 3.8 | 2500 | 2.3 |
ZB110AS0205-15 | 24 | 500 | 1500 | 26 | 3.1 | 10.8 | 2500 | 6.6 |
ZB110AS0405-15 | 48 | 500 | 1500 | 14 | 3.1 | 10.8 | 2500 | 6 |
ZB110AS0207-15 | 24 | 750 | 1500 | 39 | 4.77 | 16.6 | 2500 | 7.6 |
ZB110AS0408-15 | 48 | 800 | 1500 | 21 | 5 | 17.9 | 2500 | 6.6 |
ZB110AS0210-15 | 24 | 1000 | 1500 | 52 | 6.3 | 21.4 | 2500 | 10.2 |
ZB110AS0410-15 | 48 | 1000 | 1500 | 26 | 6.3 | 22 | 2500 | 7.6 |
ZB110AS0412-25 | 48 | 1200 | 2500 | 31 | 4.5 | 15.7 | 2500 | 7.6 |
ZB110AS0415-15 | 48 | 1500 | 1500 | 37.5 | 9.5 | 28 | 2500 | 10.2 |
ZB110AS0420-25 | 48 | 2000 | 2500 | 55 | 7.6 | 26 | 2500 | 10.2 |
ZB130AS0430-15 | 48 | 3000 | 1500 | 73 | 19.1 | 57 | 2500 | 14.2 |
ZB130AS0410-15 | 48 | 1000 | 1500 | 28 | 6.3 | 22 | 2500 | 7.6 |
ZB130AS0415-15 | 48 | 1500 | 1500 | 37.5 | 9.5 | 28 | 2500 | 10 |
Encoder
Electrical Parameter | Value |
Output form(TTL) | Square Wave |
Power Voltage(DV)V | 5V±5% |
Current Consumption(mA) | <200 |
Output Voltage VH(V) | ≥2.5 |
Output Voltage VL(V) | ≤0.5 |
Max Response Frequency(KHZ) | 0-350 |
Rise/fall time(ns) | ≤200 |
Ambient Temperature(℃) | -30~+85 |
Storage Temperature(℃) | -40~+95 |
Weight(kg) | 0.3 |
Protection grade | IP40 |
General Maximum Speed(rpm) | 3000 |
Max speed(rpm) | 6000 |
Starting Torque [N.m(25℃)] | 5x10-3 |
Inertia Moment(kg m2) | 5x10-6 |
Shaft Max Load(N.m) | Radial Direction 10 |
Shaft Max Load(N.m) | Axial Direction 10 |
maximum permissible acceleration(Rad/S2) | 10000 |
80 Series 24v 48v 200w 400w Brushless Dc Motor with Encoder High Torque High Power Bldc Servo Motor
Protection grade:IP65, insulation grade:F
Winding overhang structure optimization, to minimize the copper loss and iron loss minimization, small volume, light weight, low temperature rise, high efficiency
Super high coercivity, the maximum magnetic energy product NdFe35 permanent magnetic materials, strong resistance to demagnetization, motor performance is stable.
Low noise, low vibration, low moment of inertia.
High torque, fast dynamic response, wide speed range, strong overload capacity (four times)
Model | Volt | Power | Rated Speed | Rated Current | Rated Torque | Peak Torque | Encoder | Weight |
Unit | v | w | r/min | A | N.m | N.m | ppr | kg |
ZB60AS0201-30 | 24 | 100 | 3000 | 5.4 | 0.318 | 0.95 | 2500 | 1.4 |
ZB60AS0202-30 | 24 | 200 | 3000 | 10.4 | 0.63 | 1.89 | 2500 | 1.4 |
ZB80AS0402-15 | 48 | 200 | 1500 | 5.2 | 1.27 | 3.8 | 2500 | 2.3 |
ZB80AS0202-15 | 24 | 200 | 1500 | 10.4 | 1.27 | 3.8 | 2500 | 2.3 |
ZB80AS0404-15 | 48 | 400 | 1500 | 10.4 | 2.55 | 7.65 | 2500 | 3.6 |
ZB80AS0204-15 | 24 | 400 | 1500 | 21.3 | 2.55 | 7.65 | 2500 | 3.6 |
ZB80AS0404-30 | 48 | 400 | 3000 | 10.4 | 1.27 | 3.8 | 2500 | 2.3 |
ZB80AS0204-30 | 24 | 400 | 3000 | 21 | 1.27 | 3.8 | 2500 | 2.3 |
ZB110AS0205-15 | 24 | 500 | 1500 | 26 | 3.1 | 10.8 | 2500 | 6.6 |
ZB110AS0405-15 | 48 | 500 | 1500 | 14 | 3.1 | 10.8 | 2500 | 6 |
ZB110AS0207-15 | 24 | 750 | 1500 | 39 | 4.77 | 16.6 | 2500 | 7.6 |
ZB110AS0408-15 | 48 | 800 | 1500 | 21 | 5 | 17.9 | 2500 | 6.6 |
ZB110AS0210-15 | 24 | 1000 | 1500 | 52 | 6.3 | 21.4 | 2500 | 10.2 |
ZB110AS0410-15 | 48 | 1000 | 1500 | 26 | 6.3 | 22 | 2500 | 7.6 |
ZB110AS0412-25 | 48 | 1200 | 2500 | 31 | 4.5 | 15.7 | 2500 | 7.6 |
ZB110AS0415-15 | 48 | 1500 | 1500 | 37.5 | 9.5 | 28 | 2500 | 10.2 |
ZB110AS0420-25 | 48 | 2000 | 2500 | 55 | 7.6 | 26 | 2500 | 10.2 |
ZB130AS0430-15 | 48 | 3000 | 1500 | 73 | 19.1 | 57 | 2500 | 14.2 |
ZB130AS0410-15 | 48 | 1000 | 1500 | 28 | 6.3 | 22 | 2500 | 7.6 |
ZB130AS0415-15 | 48 | 1500 | 1500 | 37.5 | 9.5 | 28 | 2500 | 10 |
Encoder
Electrical Parameter | Value |
Output form(TTL) | Square Wave |
Power Voltage(DV)V | 5V±5% |
Current Consumption(mA) | <200 |
Output Voltage VH(V) | ≥2.5 |
Output Voltage VL(V) | ≤0.5 |
Max Response Frequency(KHZ) | 0-350 |
Rise/fall time(ns) | ≤200 |
Ambient Temperature(℃) | -30~+85 |
Storage Temperature(℃) | -40~+95 |
Weight(kg) | 0.3 |
Protection grade | IP40 |
General Maximum Speed(rpm) | 3000 |
Max speed(rpm) | 6000 |
Starting Torque [N.m(25℃)] | 5x10-3 |
Inertia Moment(kg m2) | 5x10-6 |
Shaft Max Load(N.m) | Radial Direction 10 |
Shaft Max Load(N.m) | Axial Direction 10 |
maximum permissible acceleration(Rad/S2) | 10000 |
Home | Products | About Us | Application | Download | News | Contact Us