Availability: | |
---|---|
Quantity: | |
ZBLS0408
ZHIBI
24V 48V Small Size High Torque Brushless Dc Servo Motor with Encoder
High Precision Bldc Motor with Encoder brake 2500ppr for Agv Robot
Brushless DC motors (BLDC) have been a much focused area for numerous motor manufacturers as these motors are increasingly the preferred choice in many applications, especially in the field of motor control technology. BLDC motors are superior to brushed DC motors in many ways, such as ability to operate at high speeds, high efficiency, and better heat dissipation.
They are an indispensable part of modern drive technology, most commonly employed for actuating drives, machine tools, electric propulsion, robotics, Automation products,computer peripherals and also for electrical power generation. With the development of sensorless technology besides digital control, these motors become so effective in terms of total system cost, size and reliability.
Model | Volt | Power | Rated Torque | Rated Speed | Rated Current | Peak Torque | Line Resistance | Rotor Constant | Torque constant | Back EMF Constant | Rotor Inertia | Mechanical Time Constant | Electrical Time Constant | Encoder | Weight |
Unit | V | W | Nm | r/min | A | Nm | Ω | mH | Nm/A | v/kr/min | Kg.m2×10-6 | ms | ms | P/R | kg |
60AS0201-30 | 24 | 100 | 0.318 | 3000 | 5.4 | 0.95 | 0.195 | 0.225 | 0.058 | 6 | 21 | 0.65 | 0.6 | 2500 | 1.5 |
80AS0102-15 | 12 | 200 | 1.27 | 1500 | 22 | 3.8 | 0.016 | 0.28 | 0.17 | 17.3 | 418 | 0.56 | 0.5 | 2500 | 2.2 |
80AS0202-15 | 24/48 | 200 | 1.27 | 1500 | 9.4 | 3.8 | 0.06 | 0.28 | 0.17 | 17.3 | 418 | 0.56 | 0.5 | 2500 | 2.2 |
80AS0104-15 | 12 | 400 | 2.55 | 1500 | 44 | 7.65 | 0.025 | 0.066 | 0.119 | 10.9 | 250 | 0.63 | 0.5 | 2500 | 3.6 |
80AS0204-15 | 24/48 | 400 | 2.55 | 1500 | 21.3 | 7.65 | 0.025 | 0.066 | 0.119 | 10.9 | 250 | 0.63 | 0.5 | 2500 | 3.6 |
80AS0104-30 | 12 | 400 | 1.27 | 3000 | 44 | 3.8 | 0.05 | 0.56 | 0.06 | 10 | 281 | 0.6 | 0.5 | 2500 | 2.2 |
80AS0204-30 | 24/48 | 400 | 1.27 | 3000 | 18.8 | 3.8 | 0.05 | 0.56 | 0.06 | 10 | 281 | 0.6 | 0.5 | 2500 | 2.2 |
110AS0405-15 | 48 | 500 | 3.1 | 1500 | 14 | 10.8 | 0.13 | 0.18 | 0.22 | 12.4 | 560 | 2.1 | 1.5 | 2500 | 6 |
110AS0207-15 | 24 | 750 | 4.77 | 1500 | 41 | 16.6 | 1.13 | 0.92 | 0.11 | 11 | 740 | 1.6 | 3.3 | 2500 | 6 |
110AS0408-15 | 48 | 800 | 5 | 1500 | 22 | 17.9 | 0.11 | 0.05 | 0.23 | 15.6 | 740 | 1.8 | 1.8 | 2500 | 7.8 |
110AS0210-15 | 24 | 1000 | 6.3 | 1500 | 55 | 21.4 | 0.027 | 0.09 | 0.14 | 15.1 | 1070 | 2.1 | 3.6 | 2500 | 7.8 |
110AS0410-15 | 48 | 1000 | 6.3 | 1500 | 28 | 22 | 0.11 | 0.05 | 0.225 | 15.6 | 740 | 2.1 | 1.8 | 2500 | 7.8 |
110AS0412-12 | 48 | 1200 | 4.5 | 2500 | 33 | 15.7 | 0.04 | 0.26 | 0.13 | 24 | 740 | 2.8 | 1.7 | 2500 | 7.8 |
110AS0415-15 | 48 | 1500 | 9.5 | 1500 | 37.5 | 28 | 0.02 | 0.13 | 0.25 | 24 | 1070 | 2.7 | 1.8 | 2500 | 10 |
110AS0420-25 | 48 | 2000 | 7.6 | 2500 | 55 | 26 | 0.08 | 0.12 | 0.14 | 27.9 | 1070 | 3 | 2.1 | 2500 | 10 |
130AS0430-15 | 48 | 3000 | 19 | 1500 | 73 | 57 | 0.08 | 0.03 | 0.26 | 23.5 | 4800 | 4 | 3.4 | 2500 | 14 |
ENCODER
Electrical Parameter | Value |
Output form(TTL) | Square Wave |
Power Voltage(DV)V | 5V±5% |
Current Consumption(mA) | <200 |
Output Voltage VH(V) | ≥2.5 |
Output Voltage VL(V) | ≤0.5 |
Max Response Frequency(KHZ) | 0-350 |
Rise/fall time(ns) | ≤200 |
Ambient Temperature(℃) | -30~+85 |
Storage Temperature(℃) | -40~+95 |
Weight(kg) | 0.3 |
Protection grade | IP40 |
General Maximum Speed(rpm) | 3000 |
Max speed(rpm) | 6000 |
Starting Torque [N.m(25℃)] | 5x10-3 |
Inertia Moment(kg m2) | 5x10-6 |
Shaft Max Load(N.m) | Radial Direction 10 |
Shaft Max Load(N.m) | Axial Direction 10 |
maximum permissible acceleration(Rad/S2) | 10000 |
Color | Red | Green | Gray | Yellow | Brown | Bule | Orange |
Output | 5V | A | B | C | U | V | W |
Color | Black | Whhite/Green | White/Gray | White/Yellow | White/Brown | White/Bule | White/Orange |
Output | 0V | Ā | B- | C- | A- | B- | C- |
24V 48V Small Size High Torque Brushless Dc Servo Motor with Encoder
High Precision Bldc Motor with Encoder brake 2500ppr for Agv Robot
Brushless DC motors (BLDC) have been a much focused area for numerous motor manufacturers as these motors are increasingly the preferred choice in many applications, especially in the field of motor control technology. BLDC motors are superior to brushed DC motors in many ways, such as ability to operate at high speeds, high efficiency, and better heat dissipation.
They are an indispensable part of modern drive technology, most commonly employed for actuating drives, machine tools, electric propulsion, robotics, Automation products,computer peripherals and also for electrical power generation. With the development of sensorless technology besides digital control, these motors become so effective in terms of total system cost, size and reliability.
Model | Volt | Power | Rated Torque | Rated Speed | Rated Current | Peak Torque | Line Resistance | Rotor Constant | Torque constant | Back EMF Constant | Rotor Inertia | Mechanical Time Constant | Electrical Time Constant | Encoder | Weight |
Unit | V | W | Nm | r/min | A | Nm | Ω | mH | Nm/A | v/kr/min | Kg.m2×10-6 | ms | ms | P/R | kg |
60AS0201-30 | 24 | 100 | 0.318 | 3000 | 5.4 | 0.95 | 0.195 | 0.225 | 0.058 | 6 | 21 | 0.65 | 0.6 | 2500 | 1.5 |
80AS0102-15 | 12 | 200 | 1.27 | 1500 | 22 | 3.8 | 0.016 | 0.28 | 0.17 | 17.3 | 418 | 0.56 | 0.5 | 2500 | 2.2 |
80AS0202-15 | 24/48 | 200 | 1.27 | 1500 | 9.4 | 3.8 | 0.06 | 0.28 | 0.17 | 17.3 | 418 | 0.56 | 0.5 | 2500 | 2.2 |
80AS0104-15 | 12 | 400 | 2.55 | 1500 | 44 | 7.65 | 0.025 | 0.066 | 0.119 | 10.9 | 250 | 0.63 | 0.5 | 2500 | 3.6 |
80AS0204-15 | 24/48 | 400 | 2.55 | 1500 | 21.3 | 7.65 | 0.025 | 0.066 | 0.119 | 10.9 | 250 | 0.63 | 0.5 | 2500 | 3.6 |
80AS0104-30 | 12 | 400 | 1.27 | 3000 | 44 | 3.8 | 0.05 | 0.56 | 0.06 | 10 | 281 | 0.6 | 0.5 | 2500 | 2.2 |
80AS0204-30 | 24/48 | 400 | 1.27 | 3000 | 18.8 | 3.8 | 0.05 | 0.56 | 0.06 | 10 | 281 | 0.6 | 0.5 | 2500 | 2.2 |
110AS0405-15 | 48 | 500 | 3.1 | 1500 | 14 | 10.8 | 0.13 | 0.18 | 0.22 | 12.4 | 560 | 2.1 | 1.5 | 2500 | 6 |
110AS0207-15 | 24 | 750 | 4.77 | 1500 | 41 | 16.6 | 1.13 | 0.92 | 0.11 | 11 | 740 | 1.6 | 3.3 | 2500 | 6 |
110AS0408-15 | 48 | 800 | 5 | 1500 | 22 | 17.9 | 0.11 | 0.05 | 0.23 | 15.6 | 740 | 1.8 | 1.8 | 2500 | 7.8 |
110AS0210-15 | 24 | 1000 | 6.3 | 1500 | 55 | 21.4 | 0.027 | 0.09 | 0.14 | 15.1 | 1070 | 2.1 | 3.6 | 2500 | 7.8 |
110AS0410-15 | 48 | 1000 | 6.3 | 1500 | 28 | 22 | 0.11 | 0.05 | 0.225 | 15.6 | 740 | 2.1 | 1.8 | 2500 | 7.8 |
110AS0412-12 | 48 | 1200 | 4.5 | 2500 | 33 | 15.7 | 0.04 | 0.26 | 0.13 | 24 | 740 | 2.8 | 1.7 | 2500 | 7.8 |
110AS0415-15 | 48 | 1500 | 9.5 | 1500 | 37.5 | 28 | 0.02 | 0.13 | 0.25 | 24 | 1070 | 2.7 | 1.8 | 2500 | 10 |
110AS0420-25 | 48 | 2000 | 7.6 | 2500 | 55 | 26 | 0.08 | 0.12 | 0.14 | 27.9 | 1070 | 3 | 2.1 | 2500 | 10 |
130AS0430-15 | 48 | 3000 | 19 | 1500 | 73 | 57 | 0.08 | 0.03 | 0.26 | 23.5 | 4800 | 4 | 3.4 | 2500 | 14 |
ENCODER
Electrical Parameter | Value |
Output form(TTL) | Square Wave |
Power Voltage(DV)V | 5V±5% |
Current Consumption(mA) | <200 |
Output Voltage VH(V) | ≥2.5 |
Output Voltage VL(V) | ≤0.5 |
Max Response Frequency(KHZ) | 0-350 |
Rise/fall time(ns) | ≤200 |
Ambient Temperature(℃) | -30~+85 |
Storage Temperature(℃) | -40~+95 |
Weight(kg) | 0.3 |
Protection grade | IP40 |
General Maximum Speed(rpm) | 3000 |
Max speed(rpm) | 6000 |
Starting Torque [N.m(25℃)] | 5x10-3 |
Inertia Moment(kg m2) | 5x10-6 |
Shaft Max Load(N.m) | Radial Direction 10 |
Shaft Max Load(N.m) | Axial Direction 10 |
maximum permissible acceleration(Rad/S2) | 10000 |
Color | Red | Green | Gray | Yellow | Brown | Bule | Orange |
Output | 5V | A | B | C | U | V | W |
Color | Black | Whhite/Green | White/Gray | White/Yellow | White/Brown | White/Bule | White/Orange |
Output | 0V | Ā | B- | C- | A- | B- | C- |
Home | Products | About Us | Application | Download | News | Contact Us