Availability: | |
---|---|
Quantity: | |
ZBL-01
ZHIBI
12V 24V 4A Brushless DC Motor Driver High Precision Bldc Motor Controller Closed-loop Speed Control with Hall Sensor
Summary
This closed-loop speed controller is designed with the latest type IGBT and MOS power devices. It takes advantage of DC brushless motor’s Hall signal to double frequency for closed-loop speed control. PID control links with the speed controller. The control system is stable and reliable, especially at low speed, it always can reach the maximum torque, The speed control range is from 150 to 10000rpm.
Product Characteristic
1. System Characteristic:
Input Voltage: 12VDC~24VDC,
Max input protection voltage: 30VDC
Continuous Output current: 4A,
Working temp.: 0~+45
Storage temp.:-20~+85
Working & storage humidity: <85% no frosting
Electrical Data
characteristics | symbol | Value | Unit |
Rated Voltage | U | 24 | VDC |
Under Voltage | U | 12 | VDC |
Over Voltage | U | 35 | VDC |
Continuous Current | Idauer | 4.0 | A |
Peak Current | Imax | 8.0 | A |
Variable Speed Range | 0~40000 | RPM | |
Efficiency | 90 | % | |
Power for hall sensor | VCC | 5.0 | VDC |
Alarm | I-Alarm Hall-Alarm Vmax-Alarm Vmin-Alarm Stall-Alarm | ||
Run/stop(EN) | Logic level | Low -10~0.5V High 3~30V | V |
DIR | Logic level | Low -10~0.5V High 3~30V | V |
BAK | Logic level | Low -10~0.5V High 3~30V | V |
PG | Logic level | Low -10~0.5V High 3~30V | V |
Hall sensor input | Logic level | 0~5 | V |
Temperature protection | Common style | <-10 or >70 | ℃ |
Industry style | <-40~>85 | ℃ | |
Operating temperature | Common style | -10~+70 | ℃ |
Industry style | -40~+85 | ℃ | |
Dimensions | 86*52.5*26.5 | MM | |
Weight | 0.5 | kg |
Terminal connection
1、Power Input
1 | V+ | 8VDC~24VDC input |
2 | GND | GND input |
2、Motor Input
1 | MA | A phase |
2 | MB | B phase |
3 | MC | C phase |
4 | GND | GND |
5 | HA | Hall single A input |
6 | HB | Hall single B input |
7 | HC | Hall single C input |
8 | +5V | Hall single power line |
Connection Diagram of motor and driver
12V 24V 4A Brushless DC Motor Driver High Precision Bldc Motor Controller Closed-loop Speed Control with Hall Sensor
Summary
This closed-loop speed controller is designed with the latest type IGBT and MOS power devices. It takes advantage of DC brushless motor’s Hall signal to double frequency for closed-loop speed control. PID control links with the speed controller. The control system is stable and reliable, especially at low speed, it always can reach the maximum torque, The speed control range is from 150 to 10000rpm.
Product Characteristic
1. System Characteristic:
Input Voltage: 12VDC~24VDC,
Max input protection voltage: 30VDC
Continuous Output current: 4A,
Working temp.: 0~+45
Storage temp.:-20~+85
Working & storage humidity: <85% no frosting
Electrical Data
characteristics | symbol | Value | Unit |
Rated Voltage | U | 24 | VDC |
Under Voltage | U | 12 | VDC |
Over Voltage | U | 35 | VDC |
Continuous Current | Idauer | 4.0 | A |
Peak Current | Imax | 8.0 | A |
Variable Speed Range | 0~40000 | RPM | |
Efficiency | 90 | % | |
Power for hall sensor | VCC | 5.0 | VDC |
Alarm | I-Alarm Hall-Alarm Vmax-Alarm Vmin-Alarm Stall-Alarm | ||
Run/stop(EN) | Logic level | Low -10~0.5V High 3~30V | V |
DIR | Logic level | Low -10~0.5V High 3~30V | V |
BAK | Logic level | Low -10~0.5V High 3~30V | V |
PG | Logic level | Low -10~0.5V High 3~30V | V |
Hall sensor input | Logic level | 0~5 | V |
Temperature protection | Common style | <-10 or >70 | ℃ |
Industry style | <-40~>85 | ℃ | |
Operating temperature | Common style | -10~+70 | ℃ |
Industry style | -40~+85 | ℃ | |
Dimensions | 86*52.5*26.5 | MM | |
Weight | 0.5 | kg |
Terminal connection
1、Power Input
1 | V+ | 8VDC~24VDC input |
2 | GND | GND input |
2、Motor Input
1 | MA | A phase |
2 | MB | B phase |
3 | MC | C phase |
4 | GND | GND |
5 | HA | Hall single A input |
6 | HB | Hall single B input |
7 | HC | Hall single C input |
8 | +5V | Hall single power line |
Connection Diagram of motor and driver
Home | Products | About Us | Application | Download | News | Contact Us